Record of Baby Ali(Boop)
| Won | 20 | Lost | 3 | Ko's | 20 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 23 | Drew | TKOby2 | 2006-08-10 | |
| 22 | killa-m | TKO1 | 2006-08-10 | |
| 21 | tha king | KO5 | 2006-08-10 | |
| 20 | killa-m | TKO1 | 2006-08-10 | |
| 19 | tha king | TKO9 | 2006-08-10 | |
| 18 | tha king | KO5 | 2006-08-10 | |
| 17 | tha king | KO4 | 2006-08-10 | |
| 16 | SICK | TKO2 | 2006-08-10 | |
| 15 | SICK | TKO3 | 2006-08-10 | |
| 14 | killa-m | KO1 | 2006-08-10 | |
| 13 | killa-m | TKO1 | 2006-08-10 | |
| 12 | chavez jr. | KOby1 | 2006-08-10 | |
| 11 | killa-m | KO2 | 2006-08-10 | |
| 10 | YOUNGTYSON | TKO1 | 2006-08-10 | |
| 9 | LBzBack | KOby1 | 2006-08-10 | |
| 8 | killa-m | TKO1 | 2006-08-10 | |
| 7 | YOUNGTYSON | TKO4 | 2006-08-10 | |
| 6 | killa-m | KO1 | 2006-08-10 | |
| 5 | YOUNGTYSON | TKO2 | 2006-08-10 | |
| 4 | YOUNGTYSON | TKO2 | 2006-08-10 | |
| 3 | Killa A Nigga | TKO2 | 2006-08-10 | 
