UsernamePassword


Scorecard for Dick E. Boon vs NorthFromHere

Winner by KO in round 7 Dick E. Boon (2009-12-01)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 9 - 10 19 - 18 10 - 9 20 - 17 10 - 9 20 - 17
3 10 - 9 29 - 27 10 - 9 30 - 26 10 - 9 30 - 26
4 10 - 9 39 - 36 10 - 9 40 - 35 10 - 9 40 - 35
5 10 - 8 49 - 44 10 - 8 50 - 43 10 - 8 50 - 43
6 8 - 10 57 - 54 8 - 10 58 - 53 8 - 10 58 - 53
7 10 - 8 67 - 62 10 - 8 68 - 61 10 - 8 68 - 61
View fight