UsernamePassword


Scorecard for Ken Norton vs Sunny

Winner by Unanimous Decision in round 10 Sunny (2009-07-02)
Round Judge1Total Judge2Total Judge3Total
1 8 - 9 8 - 9 8 - 9 8 - 9 8 - 9 8 - 9
2 9 - 9 17 - 18 9 - 9 17 - 18 9 - 9 17 - 18
3 9 - 8 26 - 26 9 - 8 26 - 26 8 - 9 25 - 27
4 8 - 10 34 - 36 8 - 10 34 - 36 8 - 10 33 - 37
5 9 - 10 43 - 46 9 - 10 43 - 46 9 - 10 42 - 47
6 10 - 9 53 - 55 10 - 8 53 - 54 10 - 8 52 - 55
7 9 - 9 62 - 64 9 - 9 62 - 63 9 - 9 61 - 64
8 9 - 10 71 - 74 9 - 10 71 - 73 9 - 10 70 - 74
9 8 - 10 79 - 84 8 - 10 79 - 83 8 - 10 78 - 84
10 7 - 9 86 - 93 7 - 9 86 - 92 7 - 9 85 - 93
View fight