UsernamePassword


Scorecard for Pretty Boy Floyd vs Ken Norton

Winner by Unanimous Decision in round 15 Pretty Boy Floyd (2009-04-10)
Round Judge1Total Judge2Total Judge3Total
1 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7
2 9 - 10 19 - 17 9 - 10 19 - 17 9 - 10 19 - 17
3 10 - 8 29 - 25 10 - 8 29 - 25 10 - 8 29 - 25
4 10 - 8 39 - 33 10 - 8 39 - 33 10 - 8 39 - 33
5 9 - 10 48 - 43 10 - 9 49 - 42 10 - 9 49 - 42
6 9 - 10 57 - 53 9 - 10 58 - 52 9 - 10 58 - 52
7 10 - 10 67 - 63 10 - 10 68 - 62 10 - 10 68 - 62
8 10 - 10 77 - 73 10 - 10 78 - 72 10 - 10 78 - 72
9 10 - 10 87 - 83 10 - 10 88 - 82 10 - 10 88 - 82
10 10 - 10 97 - 93 10 - 10 98 - 92 10 - 10 98 - 92
11 10 - 10 107 - 103 10 - 10 108 - 102 10 - 10 108 - 102
12 10 - 10 117 - 113 10 - 10 118 - 112 10 - 10 118 - 112
13 10 - 10 127 - 123 10 - 10 128 - 122 10 - 10 128 - 122
14 10 - 10 137 - 133 10 - 10 138 - 132 10 - 10 138 - 132
15 10 - 10 147 - 143 10 - 10 148 - 142 10 - 10 148 - 142
View fight