UsernamePassword


Scorecard for SugarRayLeonard vs Dick E. Boon

Winner by KO in round 10 SugarRayLeonard (2007-10-27)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 10 - 8 19 - 18 10 - 8 19 - 18 10 - 8 19 - 18
3 9 - 10 28 - 28 10 - 9 29 - 27 9 - 10 28 - 28
4 7 - 10 35 - 38 7 - 10 36 - 37 7 - 10 35 - 38
5 9 - 10 44 - 48 10 - 9 46 - 46 10 - 9 45 - 47
6 10 - 7 54 - 55 10 - 7 56 - 53 10 - 7 55 - 54
7 10 - 7 64 - 62 10 - 7 66 - 60 10 - 7 65 - 61
8 9 - 10 73 - 72 9 - 10 75 - 70 9 - 10 74 - 71
9 8 - 10 81 - 82 8 - 10 83 - 80 8 - 10 82 - 81
10 10 - 8 91 - 90 10 - 8 93 - 88 10 - 8 92 - 89
View fight