Record of Rush(EclipseLX)
| Won | 222 | Lost | 59 | Ko's | 189 | Draw | 3 | Winning streak | 7 | 
Fights
| # | Opponent | Result | Date | Event | 
| 124 | SUPERCHAMP | KO1 | 2006-04-02 | |
| 123 | Woody Allen | TKO5 | 2006-04-02 | |
| 122 | Woody Allen | KO6 | 2006-04-02 | |
| 121 | Red Viper | KOby9 | 2006-04-02 | |
| 120 | Red Viper | KOby2 | 2006-04-02 | |
| 119 | Red Viper | KO2 | 2006-04-02 | |
| 118 | Nanel | KO1 | 2006-04-02 | |
| 117 | Rick James | KOby3 | 2006-04-01 | |
| 116 | yell | TKOby2 | 2006-04-01 | |
| 115 | Bald Eagle | TKO10 | 2006-03-31 | |
| 114 | Bald Eagle | KOby2 | 2006-03-31 | |
| 113 | Bald Eagle | KO10 | 2006-03-31 | |
| 112 | Bald Eagle | KOby5 | 2006-03-31 | |
| 111 | Bald Eagle | TKO4 | 2006-03-30 | |
| 110 | Bricklayer | W12 | 2006-03-30 | |
| 109 | Bricklayer | TKO6 | 2006-03-30 | |
| 108 | The Sniper | TKOby1 | 2006-03-30 | |
| 107 | The Sniper | KOby6 | 2006-03-30 | |
| 106 | Frank Bruno | KO1 | 2006-03-30 | |
| 105 | M.A.Barrera | L10 | 2006-03-27 | |
| 104 | pandoraz box | W10 | 2006-03-27 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBF | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 
| OBW | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 
