Record of Devilback(Devilback)
| Won | 460 | Lost | 203 | Ko's | 455 | Draw | 2 | Winning streak | 6 | 
Fights
| # | Opponent | Result | Date | Event | 
| 165 | Nigel Benn | TKOby2 | 2007-05-05 | |
| 164 | -Niggers- Coon | TKOby1 | 2007-05-05 | |
| 163 | -Niggers- Coon | KOby1 | 2007-05-05 | |
| 162 | -Niggers- Coon | TKO1 | 2007-05-05 | |
| 161 | -Niggers- Coon | DRAW10 | 2007-05-05 | |
| 160 | -Niggers- Coon | KOby1 | 2007-05-05 | |
| 159 | doo doo green | TKO2 | 2007-05-05 | |
| 158 | Union Cane | KO1 | 2007-05-05 | |
| 157 | Cheika | KOby2 | 2007-05-05 | |
| 156 | angel | TKO1 | 2007-05-05 | |
| 155 | angel | TKO1 | 2007-05-05 | |
| 154 | StevenS | TKOby4 | 2007-05-04 | |
| 153 | StevenS | TKO1 | 2007-05-04 | |
| 152 | StevenS | TKOby1 | 2007-05-04 | |
| 151 | StevenS | KOby1 | 2007-05-04 | |
| 150 | StevenS | TKO1 | 2007-05-04 | |
| 149 | fatass | TKO1 | 2007-05-04 | |
| 148 | StevenS | TKO1 | 2007-05-04 | |
| 147 | -Niggers- Nigger | TKO2 | 2007-05-04 | |
| 146 | knockoutking2007 | KO2 | 2007-05-04 | |
| 145 | gilansback | TKO4 | 2007-05-04 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| OBF | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| OBW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
